| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1989 JEM 777VDY | Desert Sun Yellow | 1565 |
|
9.25 | 1989 Marshall | Black Tolex | 823 |
|
9.50 | 1989 Rickenbacker 381JK John Kay Steppenwolf Limited Edition | Jetglo (Black) | 2100 |
|
9.25 | 1990 | Sunburst Three-tone | 1642 |
|
9.25 | 1990 Fender Telecaster | Sunburst Two-tone | 744 |
|
9.50 | 1990 Gibson Super 400C | Vintage Sunburst | 328 |
|
9.50 | 1990 Mitchell (Indonesia) Lucero 200CE Classical Electric (Nylon) | Natural | 2308 |
|
9.50 | 1990 Mosrite | Sunburst Three-tone | 1376 |
|
9.50 | 1990 Paul Reed Smith | Vintage Yellow | 1332 |
|
9.50 | 1990 Rickenbacker 325V63 John Lennon Limited Edition | Jetglo (Black) | 2101 |










